| Frame Attributes | |
|---|---|
| Frame Shape | Round |
| Front Color Description | BRN TORT/BRN SMK |
| Lens Color Description | PRIZM TUNGSTEN POLAR |
| Macro Age Range | Adult |
| Marketing Theme | PERFORMANCE LIFESTYLE |
| Material | Injected |
| Nose Pad | Fitting - Interchangeable |
| Polarized | Yes |
| Lens Description | Prizm Tungsten Polar |
| Lens Base Color | MA001 - Brown |
| External Treatment | SPHC - Solid Mirror |
We should properly clean and protect your eyewear at all times. You may either rinse them with mild soap and water, and dry with a microfiber cloth, or use a Lens cleaning solution. Always store your eyewear in cases when not in use to prevent scratches and dust.
| Size | |
|---|---|
| Bridge Size [mm] | 17 |
| Eye Size [mm] | 58 |
| Lens Template Width (A) | 58 |
| Lens Template Height (B) | 47 |
| Lens Template Diagonal (ED) | 64.2 |
| Temple Length [mm] | 143 |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.