| Frame Attributes | |
|---|---|
| Frame Shape | Rectangle |
| Front Color Description | CLEAR |
| Lens Color Description | PRIZM ROSE GOLD POLAR |
| Macro Age Range | Adult |
| Marketing Theme | PERFORMANCE LIFESTYLE |
| Material | Injected |
| Nose Pad | Asian Fitting F2 |
| Polarized | Yes |
| Lens Description | PRIZM ROSE GOLD POLAR |
| Lens Base Color | MA001 - Brown |
| External Treatment | SPHC - Solid Mirror |
We should properly clean and protect your eyewear at all times. You may either rinse them with mild soap and water, and dry with a microfiber cloth, or use a Lens cleaning solution. Always store your eyewear in cases when not in use to prevent scratches and dust.
| Size | |
|---|---|
| Bridge Size [mm] | 17 |
| Eye Size [mm] | 54 |
| Lens Template Width (A) | 54.5 |
| Lens Template Height (B) | 43.700000000000003 |
| Lens Template Diagonal (ED) | 60.399999999999999 |
| Temple Length [mm] | 138 |
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.